Mahela Jayawardene quitting as Sri Lanka captain |
Darren Sammy with the trophy |
The West Indies won the toss and elected to bat. However the home team restricted the Windies to 137-6. The West Indies replied by bowling out Sri Lanka out for 101 before a sell-out crowd of 35,000 at the Premadasa stadium. Sri Lanka President Mahinda Rajapaksa was among the spectators at the game, according to local media reports.
Shortly after the end of the tournament Sri Lanka captain Mahela Jayawardene said he would step down as captain. “Just one announcement guys, I have had a chat with the selectors and I have decided to step down as a captain of the Sri Lankan T20 team after the end of the tournament,” Jayawardene said at the post-match media conference. “I have taken this decision so that the selection committee can groom someone younger for this job,” he added.
Jayawardene also stated that he will “assess his future as captain” in the ODIs and Tests after Sri Lanka’s tour of Australia in coming December.
Sunday's victory gave the West Indies their first world title since the 50-over World Cup triumph under Clive Lloyd in 1979. It was Sri Lanka's fourth defeat in a major final since 2007.
Spinner Sunil Narine took three wickets for nine runs and Sammy took two. Jayawardene survived two dropped catches to top-score with 33, while tailender Nuwan Kulasekara hit 26 off 13 balls, including three fours and a six in the 16th over of seamer Ravi Rampaul.
Sri Lanka’s unorthodox spinner Ajantha Mendis took four wickets for 12 runs as the West Indies. Marlon Samuels was the only batsman to defy the Sri Lankan bowling, making 78 off 56 balls with the help of six sixes and three boundaries.
His brilliance helped the West Indies add 105 runs in the last 10 overs after they were reduced to 32-2 from the first 10.
- T20I no. 289 | 2012/13 season
- Played at R Premadasa Stadium, Colombo
- 7 October 2012 - day/night (20-over match)
West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
J Charles | c Kulasekara b Mathews | 0 | 3 | 5 | 0 | 0 | 0.00 | |
CH Gayle | lbw b BAW Mendis | 3 | 26 | 16 | 0 | 0 | 18.75 | |
MN Samuels | c BMAJ Mendis b Dananjaya | 78 | 70 | 56 | 3 | 6 | 139.28 | |
DJ Bravo | lbw b BAW Mendis | 19 | 29 | 19 | 0 | 1 | 100.00 | |
KA Pollard | c Dananjaya b BAW Mendis | 2 | 6 | 4 | 0 | 0 | 50.00 | |
AD Russell | lbw b BAW Mendis | 0 | 2 | 1 | 0 | 0 | 0.00 | |
DJG Sammy* | not out | 26 | 23 | 15 | 3 | 0 | 173.33 | |
D Ramdin† | not out | 4 | 13 | 4 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 3) | 5 | ||||||
Total | (6 wickets; 20 overs; 88 mins) | 137 | (6.85 runs per over) |
Did not bat SP Narine, R Rampaul, S Badree |
Fall of wickets 1-0 (Charles, 0.5 ov), 2-14 (Gayle, 5.5 ov), 3-73 (Bravo, 13.6 ov), 4-87 (Pollard, 15.2 ov),5-87 (Russell, 15.3 ov), 6-108 (Samuels, 17.1 ov) |
Bowling | O | M | R | W | Econ | |||
AD Mathews | 4 | 1 | 11 | 1 | 2.75 | (1w) | ||
KMDN Kulasekara | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
SL Malinga | 4 | 0 | 54 | 0 | 13.50 | |||
BAW Mendis | 4 | 0 | 12 | 4 | 3.00 | (1w) | ||
A Dananjaya | 3 | 0 | 16 | 1 | 5.33 | |||
BMAJ Mendis | 2 | 0 | 20 | 0 | 10.00 |
Sri Lanka innings (target: 138 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene* | c Sammy b Narine | 33 | 52 | 36 | 2 | 0 | 91.66 | |
TM Dilshan | b Rampaul | 0 | 3 | 3 | 0 | 0 | 0.00 | |
KC Sangakkara† | c Pollard b Badree | 22 | 33 | 26 | 2 | 0 | 84.61 | |
AD Mathews | b Sammy | 1 | 5 | 5 | 0 | 0 | 20.00 | |
BMAJ Mendis | run out (Bravo/Narine) | 3 | 10 | 3 | 0 | 0 | 100.00 | |
NLTC Perera | run out (†Ramdin) | 3 | 6 | 5 | 0 | 0 | 60.00 | |
HDRL Thirimanne | c Charles b Sammy | 4 | 9 | 7 | 0 | 0 | 57.14 | |
KMDN Kulasekara | c Badree b Narine | 26 | 16 | 13 | 3 | 1 | 200.00 | |
SL Malinga | c Bravo b Narine | 5 | 22 | 13 | 0 | 0 | 38.46 | |
BAW Mendis | c Bravo b Samuels | 1 | 5 | 2 | 0 | 0 | 50.00 | |
A Dananjaya | not out | 0 | 3 | 0 | 0 | 0 | - | |
Extras | (lb 2, nb 1) | 3 | ||||||
Total | (all out; 18.4 overs; 84 mins) | 101 | (5.41 runs per over) |
Bowling | O | M | R | W | Econ | |||
S Badree | 4 | 0 | 24 | 1 | 6.00 | |||
R Rampaul | 3 | 0 | 31 | 1 | 10.33 | (1nb) | ||
MN Samuels | 4 | 0 | 15 | 1 | 3.75 | |||
CH Gayle | 2 | 0 | 14 | 0 | 7.00 | |||
SP Narine | 3.4 | 0 | 9 | 3 | 2.45 | |||
DJG Sammy | 2 | 0 | 6 | 2 | 3.00 |
No comments:
Post a Comment